NPT Male to BSPP Female
NPT Male to BSPP Female
NPT Male to BSPP Female
NPT Male to BSPP Female
NPT Male to BSPP Female
NPT Male to BSPP Female

NPT Male to BSPP Female

製品概要

材質

Stainless Steel / Brass / Carbon Steel / Titanium

表面処理

Nickel Plated / Zinc Plated

製品説明

NPT Male to BSPP Female Specsheet
Part No. T1 - NPT Male T2 - BSPP Female L (Length) HEX (Width)
NG02M02F 1 / 8 – 27 1 / 8 – 28 27.5 14
NG02M04F 1 / 8 – 27 1 / 4 – 19 30 19
NG04M02F 1 / 4 – 18 1 / 8 – 28 20.9 14
NG04M04F 1 / 4 – 18 1 / 4 – 19 35.1 19
NG04M06F 1 / 4 – 18 3 / 8 – 19 35.4 22
NG06M04F 3 / 8 – 18 1 / 4 – 19 35.2 22
NG06M06F 3 / 8 – 18 3 / 8 – 19 36 22
NG08M04F 1 / 2 – 14 1 / 4 – 19 25.5 22
NG08M06F 1 / 2 – 14 3 / 8 – 19 39.3 25.5
NG08M08F 1 / 2 – 14 1 / 2 – 14 44.6 28.5
NG12M04F 3 / 4 – 14 1 / 4 – 19 28 27
NG12M06F 3 / 4 – 14 3 / 8 – 19 28 27
NG12M08F 3 / 4 – 14 1 / 2 – 14 47.1 35
NG12M12F 3 / 4 – 14 3 / 4 – 14 49.9 35
NG16M06F 1 – 11 1/2 3 / 8 – 19 35.6 35
NG16M08F 1 – 11 1/2 1 / 2 – 14 35.8 35
NG16M12F 1 – 11 1/2 3 / 4 – 14 35.5 35
NG16M16F 1 – 11 1/2 1 – 11 56.9 41
NG20M08F 1 1/4 – 11 1/2 1 / 2 – 14 38.2 46
NG20M20F 1 1/4 – 11 1/2 1 1/4 – 11 56.4 51

*Spec, Hex & Length are able to be customized.
*Short Bushing is able to be customized.

Male to Female
1 - T1 2 - T2 3+4+M 6+7+F 9+10
FemaleThread Female Thread T1 Dash Size T2 Dash Size Material
N-NPT G-BSPP 02 to 20 02 to 20 SS-Stainless Steel
BR-Brass
BN-Brass (Nickel Plated)
ST-Carbon Steel
SZ-Carbon Steel (Zinc Plated)
SN-Carbon Steel (Nickel Plated)
TI-Titanium

Example
BSPP Male to Female Extented Stainless  -  GG04M04FSS
JIC Male to NPT Female Carbon Steel      -  JN02M04FST

NPT
Dash Size Inch Size Nominal Thread Size Male Thread O.D. Female Thread I.D.
-2 1/8" 1 / 8 – 27 13/32 (0.41") 3/8 (0.38")
-4 1/4" 1 / 4 – 18 17/32 (0.54") 1/2 (0.49")
-6 3/8" 3 / 8 – 18 11/16 (0.68") 5/8 (0.63")
-8 1/2" 1 / 2 – 14 27/32 (0.84") 25/32 (0.77")
-12 3/4" 3 / 4 – 14 1-1/16 (1.05") 1 (0.98")
-16 1" 1 – 11-1/2 1-5/16 (1.32") 1-1/4 (1.24")
-20 1-1/4" 1-1/4 – 11-1/2 1-21/32 (1.66") 1-19/32 (1.58")
BSPP
Dash Size Inch Size Nominal Thread Size Male Thread O.D. Female Thread I.D.
-2 1/8" 1 / 8 – 28 3/8 (0.38") 11/32 (0.35")
-4 1/4" 1 / 4 – 19 33/64 (0.52") 15/32 (0.47")
-6 3/8" 3 / 8 – 19 21/32 (0.65") 19/32 (0.60")
-8 1/2" 1 / 2 – 14 13/16 (0.82") 3/4 (0.75")
-10 5/8" 5 / 8 – 14 7/8 (0.88") 13/16 (0.80")
-12 3/4" 3 / 4 – 14 1-1/32 (1.04") 31/32 (0.97")
-16 1" 1 – 11 1-5/16 (1.30") 1-7/32 (1.22")
-20 1-1/4" 1-1/4 – 11 1-21/32 (1.65") 1-9/16 (1.56")